Study in Australia
Programs, costs, intakes, and what to prepare — explained plainly.
Program Types & Duration
Australian tertiary education is split into Vocational Education & Training (VET) and Higher Education (HE), ranked Level 1–10 on the Australian Qualifications Framework (AQF).

| Qualification | AQF Level | Typical Duration |
|---|---|---|
| English for Academic Purposes | Non-Award | 10–20 weeks |
| Certificate IV | 4 | 1–1.5 years |
| Diploma | 5 | 1–2 years |
| Advanced Diploma | 6 | 2 years |
| Bachelor Degree | 7 | 3 years |
| Bachelor with Honours | 8 | 4 years |
| Graduate Diploma / Certificate | 8 | 6 months–2 years |
| Master's Degree | 9 | 2–3 years |
| PhD | 10 | 3–5 years |
Indicative Tuition & Living Costs
| Qualification | Estimated Annual Tuition |
|---|---|
| English for Academic Purposes | $250–$500 per week |
| Certificate/Diploma/Advanced Diploma | $15,000–$26,000 |
| Bachelor Degree | $15,000–$35,000 |
| Graduate Diploma / Certificate | $16,000–$20,000 |
| Master's Degree | $22,000–$36,000 |
| PhD | $20,000–$40,000 |
1st-Year Living Cost Estimate (Department of Home Affairs guideline)
| Applicant | Estimated Annual Cost |
|---|---|
| Primary Applicant | A$29,710 |
| Spouse | A$10,394 |
| Dependent Child | A$4,449 |
| Dependent Child — School Costs | A$13,502 / year |
Figures below are general public estimates (2024/2025 range) meant to set expectations, not quotes. They change over time and by institution — Sabina confirms exact numbers per student during assessment.
Intakes
Most Australian universities offer two main intakes each year:
- February/March (Spring session)
- July/August (Autumn session)
A few universities also run a smaller intake around October/November, and some use a trimester system (February, June, September) instead.
Overseas Student Health Cover (OSHC)
Every student visa holder is required to have OSHC for the duration of their stay. Sabina helps students understand which cover level and provider suits their circumstances.
Student Visa (Subclass 500) Fee Estimate
| Applicant | Approx. Fee |
|---|---|
| Primary Applicant | A$1,600 |
| Spouse | A$1,190 |
| Dependent Child | A$390 |
A card-payment surcharge of roughly 1.4% typically applies on top of these base fees.
Application Timing
University and visa processing together can take months. Sabina recommends starting the process at least 6 months before your target intake — up to 8 months for competitive or specialised courses.
